Who Sang Never Say Never Again
Competitors
Symbol | Last | Modify |
---|---|---|
SANG | 13.xc | 0.00 (0.00%) |
FUBO | 7.94 | 0.00 (0.00%) |
EBIX | 35.30 | 0.00 (0.00%) |
CARS | xv.33 | 0.00 (0.00%) |
ATEN | 13.64 | 0.00 (0.00%) |
Statement Summary
as of 12:18 ET PM 03/10/2022
Total Assets (MRQ) | 526.half dozen M |
---|---|
Total Liabilities (MRQ) | 150.1 1000 |
Shareholders' Disinterestedness (MRQ) | 376.5 M |
Total Revenue (Annual) | 54.2 M |
Net Income (Annual) | -ii.5 Thou |
Earnings And Estimates
equally of 12:18 ET PM 03/10/2022
Current Qtr EPS Approximate | -0.04 |
---|---|
Current FY EPS Gauge | -0.17 |
Long Term EPS Growth Estimate | xx.00 |
Next Expected Earnings Date | // |
SANG vs Southward&P 500
as of 03/10/2022
Relative To S&P 500 | SANG | |
---|---|---|
iv Weeks | n/a | n/a |
12 Weeks | north/a | n/a |
YTD | n/a | n/a |
Earnings Surprises
as of 12:eighteen ET PM 03/x/2022
Fiscal Quarter | Judge | Actual | Surprise |
---|---|---|---|
12/2021 | -0.04 | -0.08 | +95.00% |
09/2021 | -0.06 | -0.07 | +27.25% |
06/2021 | 0.09 | -0.04 | -144.71% |
03/2021 | 0.10 | -0.12 | -220.62% |
12/2020 | 0.11 | 0.12 | +10.28% |
09/2020 | 0.11 | 0.12 | +10.24% |
06/2020 | 0.12 | 0.20 | +64.45% |
03/2020 | 0.10 | 0.eleven | +10.58% |
Financial Strength
as of 12:xviii ET PM 03/x/2022
Pre-Tax Margin | -4.33 |
---|---|
Internet Margin | -165.50 |
Operating Margin | -1.38 |
Return On Equity | -3.23 |
Return On Assets | -2.25 |
Inventory Turnover (TTM) | 6.87 |
Sales Growth (MRQ) | 52.18 |
Ratios
as of 12:eighteen PM ET 03/x/2022
Price/Earnings (TTM) | n/a |
---|---|
Cost/Volume (MRQ) | 0.70 |
Price/Cash Flow (TTM) | 30.09 |
Book Value (MRQ) | nineteen.75 |
Quick Ratio (MRQ) | 0.78 |
Current Ratio (MRQ) | 1.06 |
Total Debt/Equity (MRQ) | 0.21 |
Curt Interest
as of three:36 PM ET 03/16/2022
% Short - 0.00% | |
% Remaining Float - 100.00% |
Current | Final Month | |
---|---|---|
Short Involvement Date | n/a | n/a |
Short Interest Shares | 0 | 0 |
Short Interest Ratio | 0.0 | 0.0 |
- Balance Sheet
- Income Statement
- Cash Flow
One thousand Y M Y
Full Assets 0,0.00 0,0.00
Total Liabilities 0,0.00 0,0.00
Full Equity 0,0.00 0,0.00
1000 Y M Y
Total Revenue 0,0.00 0,0.00
EBT Exc.
Unusual Items 0,0.00 0,0.00
Net Income 0,0.00 0,0.00
M Y Thou Y
Cash from
Operations 0,0.00 0,0.00
Greenbacks from
Activities 0,0.00 0,0.00
Cash from
Fin. Activities 0,0.00 0,0.00
- Balance Sheet
- Income Statement
- Cash Flow
TOTAL Avails | TOTAL LIABILITIES | Total Disinterestedness |
---|---|---|
Balance Sheet
M Y | ||||
---|---|---|---|---|
Assets | ||||
Cash And Equivalents | 0,0.00 | |||
Receivables | 0,0.00 | |||
Inventories | 0,0.00 | |||
Other Electric current Assets | 0,0.00 | |||
Total Current Assets | 0,0.00 | |||
Property, Plant & Equipment, Gross | 0,0.00 | |||
Accumulated Depreciation & Depletion | 0,0.00 | |||
Property, Establish & Equipment, Internet | 0,0.00 | |||
Intangibles | 0,0.00 | |||
Other Non-Electric current Assets | 0,0.00 | |||
Full Non-Current Avails | 0,0.00 | |||
Full Assets | 0,0.00 | |||
Liabilities & Shareholder Equity | ||||
Accounts Payable | 0,0.00 | |||
Short Term Debt | 0,0.00 | |||
Total Current Liabilities | 0,0.00 | |||
Long Term Debt | 0,0.00 | |||
Deferred Income Taxes | 0,0.00 | |||
Other Non-Current Liabilities | 0,0.00 | |||
Minority Interest | 0,0.00 | |||
Total Non-Current Liabilities | 0,0.00 | |||
Preferred Stock Equity | 0,0.00 | |||
Common Stock Equity | 0,0.00 | |||
Common Par | 0,0.00 | |||
Additional Paid In Capital | 0,0.00 | |||
Cumulative Translation Adjustment | 0,0.00 | |||
Retained Earnings | 0,0.00 | |||
Treasury Stock | 0,0.00 | |||
Other Equity Adjustments | 0,0.00 | |||
Total Capitalization | 0,0.00 | |||
Total Disinterestedness | 0,0.00 | |||
TOTAL LIABILITIES & STOCK EQUITY | 0,0.00 | |||
Total Common Shares Outstanding | 0,0.00 | |||
Preferred Shares | 0,0.00 | |||
Treasury Shares | 0,0.00 | |||
Basic Weighted Shares Outstanding | 0,0.00 | |||
Diluted Weighted Shares Outstanding | 0,0.00 | |||
Number Of Employees | 0,0.00 | |||
Number Of Part-Time Employees | 0,0.00 |
Total REVENUES | EBT Excluding Unusual Items | NET INCOME |
---|---|---|
Income Argument
Grand Y | |
---|---|
Sales | 0,0.00 |
Cost Of Sales | 0,0.00 |
Gross Operating Profit | 0,0.00 |
Selling, General, And Authoritative Expenses | 0,0.00 |
Research & Development | 0,0.00 |
Operating Income Before D & A (EBITDA) | 0,0.00 |
Depreciation & Amortization | 0,0.00 |
Involvement Income | 0,0.00 |
Other Income - Net | 0,0.00 |
Special Income / Charges | 0,0.00 |
Total Income Before Involvement Expenses (EBIT) | 0,0.00 |
Interest Expense | 0,0.00 |
Pre-Tax Income | 0,0.00 |
Income Taxes | 0,0.00 |
Minority Interest | 0,0.00 |
Net Income From Continuing Operations | 0,0.00 |
Cyberspace Income From Discontinued Operations | 0,0.00 |
Net Income From Total Operations | 0,0.00 |
Extraordinary Income/Losses | 0,0.00 |
Income From Cum. Event Of Acct. Change | 0,0.00 |
Income From Tax Loss Carryforward | 0,0.00 |
Other Gains / Losses | 0,0.00 |
Total Net Income | 0,0.00 |
Normalized Income (Internet Income From Continuing Operations, Ex. Special Income / Accuse) | 0,0.00 |
Preferred Dividends | 0,0.00 |
Net Income Available To Mutual | 0,0.00 |
Basic EPS From Standing Ops. | 0,0.00 |
Basic EPS From Discontinued Ops. | 0,0.00 |
Basic EPS From Full Operations | 0,0.00 |
Basic EPS From Extraordinary Inc. | 0,0.00 |
Basic EPS From Cum Effect Of Accounting Change | 0,0.00 |
Basic EPS From Tax Loss Carryf'd. | 0,0.00 |
Basic EPS From Other Gains (Losses) | 0,0.00 |
Basic EPS, Total | 0,0.00 |
Bones Normalized Net Income/Share | 0,0.00 |
EPS From Continuing Ops. | 0,0.00 |
EPS From Discontinued Ops | 0,0.00 |
EPS From Full Ops. | 0,0.00 |
EPS From Extraord. Inc. | 0,0.00 |
EPS From Cum Upshot of Accounting Change | 0,0.00 |
EPS From Tax Loss Carfd. | 0,0.00 |
EPS From Other Gains (Fifty) | 0,0.00 |
EPS, Full | 0,0.00 |
Diluted Normalized Internet Inc/Shr (Cyberspace Income From Continuing Operations, Ex. Special Income / Accuse) | 0,0.00 |
Dividends Paid Per Share | 0,0.00 |
Greenbacks FROM OPERATIONS | CASH FROM INVESTING ACTIVITIES | Greenbacks FROM FINANCING ACTIVITIES |
---|---|---|
Cash Menstruation Statement
M Y | ||||
---|---|---|---|---|
Greenbacks Flow From Operating Activities | ||||
Net Income (Loss) | 0,0.00 | |||
Operating Gains/Losses | 0,0.00 | |||
Gross Operating Profit | 0,0.00 | |||
(Increment) Decrease In Receivables | 0,0.00 | |||
(Increase) Decrease In Inventories | 0,0.00 | |||
(Increase) Decrease In Other Current Assets | 0,0.00 | |||
(Decrease) Increase In Other Current Liabilities | 0,0.00 | |||
(Increment) Decrease In Other Working Majuscule | 0,0.00 | |||
Other Not-Greenbacks Items | 0,0.00 | |||
Net Cash From Continuing Operations | 0,0.00 | |||
Cyberspace Cash From Discontinued Operations | 0,0.00 | |||
Cash Provided By Investing Activities | ||||
Net Cash From Total Operating Activities | 0,0.00 | |||
Sale Of Property, Institute & Equipment | 0,0.00 | |||
Cash Used For Investing Activities | ||||
Sale Of Short-Term Investments | 0,0.00 | |||
Purchases Of Property, Plant & Equipment | 0,0.00 | |||
Acquisitions | 0,0.00 | |||
Purchases Of Short-Term Investments | 0,0.00 | |||
Other Greenbacks From Investing Activities | 0,0.00 | |||
Cash Provided by Financing Activities | ||||
Internet Greenbacks From Investing Activities | 0,0.00 | |||
Issuance Of Debt | 0,0.00 | |||
Cash Used For Financing Activities | ||||
Issuance Of Upper-case letter Stock | 0,0.00 | |||
Repayment Of Long-Term Debt | 0,0.00 | |||
Repurchase Of Capital Stock | 0,0.00 | |||
Payment Of Greenbacks Dividends | 0,0.00 | |||
Other Financing Charges, Net | 0,0.00 | |||
Internet Greenbacks From Financing Activities | 0,0.00 | |||
Effect Of Exchange Rate Changes | 0,0.00 | |||
Net Change In Cash & Cash Equivalents | 0,0.00 |
Earnings Estimates
as of 12:18 ET PM 03/10/2022
- Quarterly
- Annual
Current Qtr (03/2022) | Next Qtr (06/2022) | |
---|---|---|
Consensus Guess | $-0.04 | $-0.01 |
# of Estimates | four | 3 |
High Judge | $-0.02 | $0.01 |
Low Estimate | $-0.05 | $-0.03 |
Year Ago EPS | $-0.12 | $-0.07 |
Twelvemonth Over Yr Growth Estimate | -lxx.21% | -80.10% |
Current Yr (06/2022) | Next Year (06/2023) | |
---|---|---|
Consensus Approximate | $-0.17 | $-0.01 |
# of Estimates | 6 | 6 |
High Guess | $-0.07 | $0.xv |
Low Judge | $-0.22 | $-0.28 |
Yr Ago EPS | $0.02 | $-0.17 |
Twelvemonth Over Year Growth Gauge | -846.54% | -91.92% |
Current Qtr (03/2022) | Next Qtr (06/2022) | Electric current Year (06/2022) | Next Year (06/2023) | |
---|---|---|---|---|
Consensus Estimate | $-0.04 | $-0.01 | $-0.17 | $-0.01 |
# of Estimates | 4 | 3 | 6 | vi |
High Gauge | $-0.02 | $0.01 | $-0.07 | $0.15 |
Depression Judge | $-0.05 | $-0.03 | $-0.22 | $-0.28 |
Year Ago EPS | $-0.12 | $-0.07 | $0.02 | $-0.17 |
Year Over Year Growth Estimate | -70.21% | -80.ten% | -846.54% | -91.92% |
Insider Information Summary
as of 02/28/2022
% Insiders - 25.97% | |
% Remaining Total Shares - 74.03% |
Electric current | 1 Month | |
---|---|---|
Cyberspace Insider Transaction | 500.00 | -ii.16 M |
Shares Bought | 500.00 | 500.00 |
Shares Sold | 0.00 | 2.xvi Thousand |
Insider Activity
Purchases
Sales
Options Exercised
Options Awarded
Transaction Date | Insider/Title | Transaction Type | Market Value | Shares | Average Toll | Current Holdings | ||||
---|---|---|---|---|---|---|---|---|---|---|
Latest News





Recommended for You
Source: https://www.thestreet.com/quote/sang
0 Response to "Who Sang Never Say Never Again"
Post a Comment